Global Convertible Fund I USD ACC
-
Total Net Assets$487.4 Million
-
MorningStar Rating4 stars
-
Inception Date5/10/09
Overview
The UCITS fund invests in global convertible securities with the aim of balancing risk/reward while providing growth and income.The fund is actively managed and is suitable for long-term investors.The fund uses the FTSE Global Convertible Index and MSCI World Index as comparative benchmarks but not to constrain the fund's portfolio or as a target for performance.
Key Features
- Provides broadly diversified exposure to the global convertible bond universe.
- Leverages more than 45 years of research in convertible security investing.
- Seeks to provide upside participation in equity markets with less exposure to downside than an equity-only portfolio over a full market cycle.
- Blends global investment themes and fundamental research via active management.
Portfolio Fit
Consisting of convertible securities that can participate in upside equity movements with potentially limited downside exposure, the fund can provide a means to manage risk in conjunction with an equity allocation. The fund can also serve a role within a fixed-income allocation, as convertibles have performed well during periods of rising interest rates and inflation.
Performance
Annualized Total Returns
| TimeFrame | Calamos Global Convertible Fund (NAV) | FTSE Global Convertible Index | MSCI World Index |
|---|---|---|---|
| 1 Year | 14.50 | 24.56 | 19.39 |
| 3 Year | 11.56 | 13.98 | 17.29 |
| 5 Year | 2.48 | 4.72 | 10.77 |
| 10 Year | 7.63 | 8.42 | 12.36 |
| Since Inception (05/10/09) | 6.69 | 7.49 | 11.19 |
Calendar Year Total Returns
| Date | Calamos Global Convertible Fund (NAV) | FTSE Global Convertible Index | MSCI World Index |
|---|---|---|---|
| YTD 2026 | -0.62 | 2.00 | -3.47 |
| 2025 | 17.57 | 23.29 | 21.60 |
| 2024 | 10.83 | 9.60 | 19.19 |
| 2023 | 11.53 | 12.44 | 24.42 |
| 2022 | -21.22 | -18.88 | -17.73 |
| 2021 | -0.74 | 1.02 | 22.35 |
| 2020 | 39.53 | 35.11 | 16.50 |
| 2019 | 14.53 | 16.47 | 28.40 |
| 2018 | -3.25 | -3.74 | -8.20 |
| 2017 | 14.13 | 12.83 | 23.07 |
Important Fund Information
Performance data quoted represents past performance, and may not be a reliable guide to future results. Performance data quoted does not include the Fund's maximum 5% front-end sales charge. Had it been included, the Fund's returns would have been lower. Performance shown reflects the management fee. All performance shown assumes reinvestment of dividends and capital gains distributions. Returns for periods less than 12 months are not annualised.
The FTSE Global Convertible Index is designed to broadly represent the global convertible bond market.
The MSCI World Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Portfolio
Sector Weightings
| Sector | % of Assets | FTSE Global Convertible Index |
|---|---|---|
| Information Technology | 33.0% | 30.8% |
| Consumer Discretionary | 22.9% | 11.5% |
| Industrials | 12.7% | 11.1% |
| Health Care | 8.3% | 8.9% |
| Energy | 5.7% | 2.8% |
| Utilities | 4.4% | 8.4% |
| Materials | 3.9% | 5.5% |
| Financials | 3.0% | 9.9% |
| Real Estate | 1.9% | 4.3% |
| Communication Services | 1.7% | 5.4% |
| Consumer Staples | 0.5% | 1.3% |
| Other | 1.3% | 0.1% |
Asset Allocation
| Asset Allocation | % |
|---|---|
| Convertibles | 98.4576 |
| Synthetic Convertibles | 0.9603 |
| Cash and Receivables/Payables | 0.5747 |
| Common Stock | 0.0074 |
Top 10 Holdings
| Company | Security Type | Industry | % |
|---|---|---|---|
| Alibaba Group Holding, Ltd. | Convertible Bonds | Broadline Retail | 3.5% |
| Boeing Company | DECS,ACES,PRIDES | Aerospace & Defense | 3.5% |
| JD.com, Inc. | Convertible Bonds | Broadline Retail | 3.4% |
| Strategy, Inc. | Convertible Bonds | Application Software | 2.9% |
| Eni S.p.A. | Convertible Bonds | Integrated Oil & Gas | 2.7% |
| Oracle Corp. | DECS,ACES,PRIDES | Systems Software | 2.5% |
| Lumentum Holdings, Inc. | Convertible Bonds | Communications Equipment | 2.3% |
| Rivian Automotive, Inc. | Convertible Bonds | Automobile Manufacturers | 2.1% |
| Trip.com Group, Ltd. | Convertible Bonds | Hotels, Resorts & Cruise Lines | 2.0% |
| Seagate HDD Cayman | Convertible Bonds | Technology Hardware, Storage & Peripherals | 1.9% |
Fund Facts
| Name | Fund | FTSE Global Convertible Index |
|---|---|---|
| Net Assets | $487.4 M | N/A |
| Number of Holdings | 107 | 550 |
| Debt/Capital | 55.1% | 54.1% |
| ROIC | 17.8% | 14.9% |
| Duration | 1.6 years | N/A |
| Median Conversion Premium | 42.5% | 37.0% |
| Median Investment Premium | 16.1% | 13.0% |
Regional Exposure
| Region | % of Assets |
|---|---|
| North America | 66.9% |
| Asia/Pacific | 22.3% |
| Europe | 8.5% |
| Middle East/Africa | 1.7% |
| Caribbean | 0.0% |
| Latin America | 0.0% |
Country Exposure
| Country | % |
|---|---|
| United States | 65.9% |
| China | 5.9% |
| Japan | 4.0% |
| Hong Kong | 3.5% |
| Italy | 3.1% |
| Singapore | 2.9% |
| France | 2.7% |
| South Korea | 2.3% |
| India | 1.8% |
| Israel | 1.7% |
Currency Exposure
| Currency | % |
|---|---|
| United States Dollar (USD) | 90.0% |
| Euro (EUR) | 5.9% |
| Japanese Yen (JPY) | 4.1% |
| Hong Kong Dollar (HKD) | 0.0% |
| Taiwan Dollar (TWD) | 0.0% |
| British Pound Sterling (GBP) | 0.0% |
| China Renminbi (Yuan) (CNY) | 0.0% |
| Australian Dollar (AUD) | 0.0% |
| Swiss Franc (CHF) | 0.0% |
| Canadian Dollar (CAD) | 0.0% |
Distributions
Total Capital Gains
Schedule
| Name | Frequency |
|---|---|
| Distributions | QUARTERLY |
| Capital Gains | ANNUAL |
Fourth quarter distributions may contain capital gains.
Fees & Expenses
Annual Expenses
| Name | I Shares |
|---|---|
| Gross Expense Ratio | 1.22% |
| Management Fee | 1.05% |
Investment Information
| Name | I Shares |
|---|---|
| Minimum initial investment (£/€/$) | $1 million |
| Minimum subsequent investments (£/€/$) | $0 |
Fund Information
| Name | I Shares |
|---|---|
| Inception Date | 5/10/09 |
| Bloomberg Ticker | CAGOIUA ID |
| CUSIP number | G39118263 |
| ISIN number | IE00B296W289 |
Literature
The fact sheet provides a snapshot of the investment team, the fund strategy, performance, composition, ratings and returns.
The fact sheet provides a snapshot of the investment team, the fund strategy, performance, composition, ratings and returns.
The fact sheet provides a snapshot of the investment team, the fund strategy, performance, composition, ratings and returns.
The fact sheet provides a snapshot of the investment team, the fund strategy, performance, composition, ratings and returns.
The fact sheet provides a snapshot of the investment team, the fund strategy, performance, composition, ratings and returns.
A discussion of the Global Convertible Fund's performance versus a benchmark, positioning, related market commentary, and outlook.
This prospectus sets forth concisely the information that you should know before investing. You should read the accompanying simplified prospectus, which contains important information, before deciding whether to invest in our securities.
Transparency Statement under Article 10 of the Sustainable Finance Disclosure Regulation (EU) 2019/2088
The key Investor Information Document (KIID) aims to provide investors with a transparent and concise overview of funds in a standard format.
The annual report includes a comprehensive review of the fund’s activities and financial performance.
The semi-annual report provides a comprehensive review of the fund’s activities and financial performance for a six month period.